Helpful County Phone Numbers
| General Information Operator | 217-753-6600 | |
| Auditor | 217-753-6630 | |
| Bailiffs | 217-753-6358 | |
| Board of Review | 217-753-6805 | |
| Building & Grounds Department | 217-535-3129 | |
| Capital Township Assessor | 217-753-6725 | |
| Capital Township Collector | 217-753-6800 | |
| Capital Township General Assistance | 217-525-1736 | |
| Central Services | 217-753-6775 | |
| Child Advocacy Center | 217-522-2241 | |
| Trial Court Administrator | 217-753-6360 | |
| Circuit Court 5th Floor Receptionist | 217-753-6365 | |
| Circuit Court 6th Floor Receptionist | 217-753-6366 | |
| Circuit Court 7th Floor Receptionist | 217-753-6367 | |
| Clerk of the Circuit Court | 217-753-6674 | |
| Community Resources | 217-535-3120 | |
| Coroner | 217-753-6610 | |
| County Board Office | 217-753-6650 | |
| County Administrator | 217-753-6650 | |
| County Clerk | 217-753-6670 | |
| 217-753-6670 | ||
| 217-753-8683 | ||
| 217-753-6742 | ||
| 217-753-6725 | ||
| 217-753-6700 | ||
| County Highway Department | 217-535-3070 | |
| Court Security | 217-753-6370 | |
| Court Services - Probation | 217-753-6780 | |
| Court Services - Juvenile Center | 217-747-8000 | |
| Dock | 217-753-6820 | |
| E-911 Dispatch Center | 217-753-6839 | |
| 217-753-6666 | ||
| E-911 Administrative Office | 217-753-6839 | |
| Jury Commission | 217-753-6715 | |
| 217-747-5177 | ||
| Information Systems - Computer Department | 217-535-3170 | |
| Land of Lincoln Workforce Alliance | 217-524-5996 | |
| Office of Emergency Management (OEM) | 217-747-5101 | |
| Public Defender | 217-753-6699 | |
| Public Health | 217-535-3100 | |
| 217-535-3102 | ||
| 217-535-3145 | ||
| 217-535-3102 | ||
| Public Health - Animal Control Center | 217-535-3065 | |
| Recorder | 217-535-3150 | |
| Regional Office of Education | 217-753-6620 | |
| Regional Planning Commission | 217-535-3110 | |
| Sheriff | ||
| 217-753-6880 | ||
| 217-753-6666 | ||
| 217-753-6840 | ||
| 217-753-6876 | ||
| 217-753-6846 | ||
| 217-753-6863 | ||
| 217-753-6886 | ||
| 217-753-6657 | ||
| 217-788-8427 | ||
| State's Attorney | 217-753-6690 | |
| 217-753-6395 | ||
| 217-753-6690 | ||
| 217-753-6396 | ||
| 217-753-6695 | ||
| 217-753-6696 | ||
| Supervisor of Assessments | 217-753-6805 | |
| 217-753-6805 | ||
| 217-753-6805 | ||
| Treasurer | 217-753-6800 | |
| Veteran's Assistance | 217-753-6680 | |
| Zoning | 217-753-6760 | |
The Circuit Clerk Lookup System may be
unavailable periodically for maintenance.
All fees collected by the Circuit Clerk are mandated by law.
Main Phone
217 753-6674
Contact Us by Email
circuitclerk@sangamonil.gov